Oasis Community Learning
Oasis Community Learning is an academy trust running 58 schools (35 primary, 20 secondary and 3 all-through) in 20 council areas, including Croydon, Manchester and Bristol, City of.
Of its 14 schools with a graded Ofsted inspection, 79% are rated Good or Outstanding (2 outstanding, 9 good, 1 requires improvement, 2 inadequate).
8 of its schools have been inspected under Ofsted's new report cards: 2 of their 53 graded areas were strong or exceptional, and 16 need attention or urgent improvement.
Across the trust's secondary schools, pupils averaged an Attainment 8 score of 39.0 in 2023/24, with a Progress 8 score of -0.46 (zero is the national average).
Across its primary schools, 56% of Year 6 pupils met the expected standard in reading, writing and maths in 2023/24.
The trust is registered at Companies House as company 05398529, incorporated in 2005.
Sources: DfE GIAS and performance data, Ofsted, Companies House.
Schools in Oasis Community Learning
| School | Phase | Area | Inspection | Results |
|---|---|---|---|---|
| Oasis Academy Arena | Secondary | London | Report card: 1/6 strong, 1 need attention | A8 37.6 |
| Oasis Academy Aspinal | Primary | Manchester | - | KS2 90% |
| Oasis Academy Bank Leaze | Primary | Bristol | - | KS2 83% |
| Oasis Academy Benson | Primary | Birmingham | Inadequate | - |
| Oasis Academy Blakenhale Infants | Primary | Birmingham | - | - |
| Oasis Academy Blakenhale Junior | Primary | Birmingham | - | KS2 89% |
| Oasis Academy Boulton | Primary | Birmingham | - | KS2 83% |
| Oasis Academy Brightstowe | Secondary | Bristol | - | A8 38.2 |
| Oasis Academy Brislington | Secondary | Bristol | Report card: 0/6 strong, 1 need attention | A8 44.3 |
| Oasis Academy Broadoak | Primary | Ashton-under-Lyne | Report card: 0/7 strong, 3 need attention | KS2 71% |
| Oasis Academy Byron | Primary | Coulsdon | - | KS2 93% |
| Oasis Academy Clarksfield | Primary | Oldham | Good (2023) | KS2 62% |
| Oasis Academy Connaught | Primary | Bristol | - | KS2 64% |
| Oasis Academy Coulsdon | Secondary | Croydon | - | A8 44.8 |
| Oasis Academy Daventry Road | Secondary | Bristol | - | - |
| Oasis Academy Don Valley | All-through | Sheffield | Report card: 0/7 strong, 4 need attention | A8 36.8 |
| Oasis Academy Enfield | Secondary | Enfield | - | A8 38.4 |
| Oasis Academy Fir Vale | Primary | Sheffield | Report card: 1/7 strong | KS2 37% |
| Oasis Academy Foundry | Primary | Birmingham | - | KS2 71% |
| Oasis Academy Hadley | All-through | Enfield | - | A8 42.0 |
| Oasis Academy Harpur Mount | Primary | Manchester | - | KS2 83% |
| Oasis Academy Henderson Avenue | Primary | Scunthorpe | - | KS2 72% |
| Oasis Academy Hobmoor | Primary | Birmingham | Good (2023) | KS2 77% |
| Oasis Academy Immingham | Secondary | Immingham | Report card: 0/6 strong, 2 need attention | A8 39.7 |
| Oasis Academy John Williams | Secondary | Bristol | Good (2023) | A8 46.9 |
| Oasis Academy Leesbrook | Secondary | Oldham | Good (2023) | A8 41.5 |
| Oasis Academy Limeside | Primary | Oldham | Requires improvement (2024) | KS2 51% |
| Oasis Academy Lister Park | Secondary | Bradford | - | A8 31.6 |
| Oasis Academy Long Cross | Primary | Bristol | Report card: 0/7 strong, 3 need attention | KS2 56% |
| Oasis Academy Lord's Hill | Secondary | Southampton | - | A8 37.0 |
| Oasis Academy Marksbury Road | Primary | Bedminster | - | KS2 81% |
| Oasis Academy Mayfield | Secondary | Southampton | Good (2024) | A8 37.0 |
| Oasis Academy MediaCityUK | Secondary | Manchester | - | A8 38.7 |
| Oasis Academy New Oak | Primary | Bristol | Good (2022) | KS2 76% |
| Oasis Academy Nunsthorpe | Primary | Grimsby | Report card: 0/7 strong, 2 need attention | KS2 46% |
| Oasis Academy Oldham | Secondary | Oldham | Good (2024) | A8 42.8 |
| Oasis Academy Parkwood | Primary | Scunthorpe | - | KS2 71% |
| Oasis Academy Pinewood | Primary | Romford | - | KS2 76% |
| Oasis Academy Putney | Primary | London | - | KS2 85% |
| Oasis Academy Ryelands | Primary | London | - | KS2 81% |
| Oasis Academy Shirley Park | Secondary | Croydon | - | A8 42.6 |
| Oasis Academy Shirley Park Primary | Primary | Croydon | - | - |
| Oasis Academy Sholing | Secondary | Southampton | - | A8 43.3 |
| Oasis Academy Short Heath | Primary | Birmingham | - | KS2 85% |
| Oasis Academy Silvertown | Secondary | London | - | A8 45.1 |
| Oasis Academy Skinner Street | Primary | Gillingham | Good (2021) | KS2 58% |
| Oasis Academy South Bank | Secondary | London | Outstanding (2024) | A8 54.6 |
| Oasis Academy South Bank Primary | Primary | London | - | KS2 63% |
| Oasis Academy Surrey Square | Primary | London | - | KS2 82% |
| Oasis Academy Temple | Primary | Manchester | - | KS2 71% |
| Oasis Academy Temple Quarter | Secondary | Bristol | - | - |
| Oasis Academy Warndon | Primary | Worcester | Outstanding (2022) | KS2 80% |
| Oasis Academy Watermead | Primary | Sheffield | - | KS2 79% |
| Oasis Academy Wattville | Primary | Birmingham | Inadequate | - |
| Oasis Academy Wintringham | Secondary | Grimsby | - | A8 35.9 |
| Oasis Academy Woodview | Primary | Birmingham | - | KS2 64% |
| Oasis School 21 | All-through | Stratford | - | A8 47.8 |
| Oasis School 360 | Primary | London | Good (2023) | - |
Results are each school's latest: Attainment 8 for secondaries, KS2 reading and maths expected standard for primaries. The average state school in England scored 46.8 and 76% in 2025.