The hardest schools to get into in Richmond upon Thames
Secondary: 257 families put Turing House School first in 2026 and 110 of them (43%) were offered a place.
Reception: 128 families put Deer Park School first in 2026 and 60 of them (47%) were offered a place.
Every state school in Richmond upon Thames with at least 20 first-choice applicants, hardest first. Of the families who put the school first on their application, the share who were offered a place there. Data: Department for Education.
Secondary schools (Year 7)
| # | School | Put it first | Of them, offered | Places |
|---|---|---|---|---|
| 1 | Turing House School · Twickenham | 257 | 110 (43%) | 153 |
| 2 | Orleans Park School · Twickenham | 401 | 195 (49%) | 207 |
| 3 | Grey Court School · Richmond | 365 | 207 (57%) | 249 |
| 4 | Christ's Church of England Comprehensive Secondary School · Richmond · faith | 172 | 98 (57%) | 149 |
| 5 | Waldegrave School · Twickenham | 300 | 174 (58%) | 212 |
| 6 | St Richard Reynolds Catholic High School · London · faith | 200 | 143 (72%) | 192 |
| 7 | Teddington School · Teddington | 139 | 112 (81%) | 260 |
| 8 | The Richmond upon Thames School · Twickenham | 70 | 64 (91%) | 183 |
| 9 | Lift Richmond Park · London | 113 | 106 (94%) | 256 |
| 10 | Hampton High · Hampton | 95 | 95 (100%) | 180 |
| 11 | Twickenham School · Twickenham | 84 | 84 (100%) | 226 |
Primary schools (Reception)
| # | School | Put it first | Of them, offered | Places |
|---|---|---|---|---|
| 1 | Deer Park School · Twickenham | 128 | 60 (47%) | 60 |
| 2 | Barnes Primary School · London | 107 | 60 (56%) | 60 |
| 3 | St Richard Reynolds Catholic Primary School · London · faith | 48 | 30 (63%) | 30 |
| 4 | Marshgate Primary School · Richmond | 34 | 27 (79%) | 30 |
| 5 | The Vineyard School · Richmond | 64 | 52 (81%) | 60 |
| 6 | Collis Primary School · Teddington | 108 | 89 (82%) | 89 |
| 7 | Chase Bridge Primary School · Twickenham | 105 | 89 (85%) | 90 |
| 8 | Stanley Primary School · Teddington | 33 | 28 (85%) | 30 |
| 9 | Hampton Infant School and Nursery · Hampton | 135 | 116 (86%) | 119 |
| 10 | St Elizabeth's Catholic Primary School · Richmond-upon-Thames · faith | 29 | 25 (86%) | 30 |
| 11 | Orleans Primary School · Twickenham | 52 | 45 (87%) | 60 |
| 12 | Twickenham Primary Academy · Twickenham | 31 | 27 (87%) | 30 |
| 13 | St James's Catholic Primary School · Twickenham · faith | 93 | 84 (90%) | 90 |
| 14 | Trafalgar Infant School · Twickenham | 30 | 28 (93%) | 30 |
| 15 | Archdeacon Cambridge's Church of England Primary School · Twickenham · faith | 61 | 57 (93%) | 60 |
| 16 | Bishop Perrin Church of England Primary School · Twickenham · faith | 24 | 23 (96%) | 28 |
| 17 | St Mary's and St Peter's Church of England Primary School · Teddington · faith | 81 | 78 (96%) | 89 |
| 18 | East Sheen Primary School · London | 70 | 69 (99%) | 91 |
| 19 | Sheen Mount Primary School · London | 73 | 73 (100%) | 85 |
| 20 | Carlisle Infant School · Hampton | 71 | 71 (100%) | 80 |
| 21 | Heathfield Infant School · Twickenham | 56 | 56 (100%) | 60 |
| 22 | St Mary's Church of England Primary School · Twickenham · faith | 53 | 53 (100%) | 69 |
| 23 | The King's Church of England Primary School · Richmond · faith | 51 | 51 (100%) | 56 |
| 24 | St Edmund's Catholic Primary School · Twickenham · faith | 48 | 48 (100%) | 58 |
| 25 | Thomson House School · London | 45 | 45 (100%) | 55 |
| 26 | St Stephen's C E Primary School · Twickenham · faith | 39 | 39 (100%) | 55 |
| 27 | Hampton Wick Infant and Nursery School · Teddington | 36 | 36 (100%) | 47 |
| 28 | Buckingham Primary School · Hampton | 26 | 26 (100%) | 28 |
| 29 | Nelson Primary School · Twickenham | 25 | 25 (100%) | 27 |
| 30 | Darell Primary and Nursery School · Richmond | 22 | 22 (100%) | 26 |
| 31 | The Russell Primary School · Richmond | 22 | 22 (100%) | 26 |
| 32 | St Osmund's Catholic Primary School · London · faith | 22 | 22 (100%) | 30 |
| 33 | Lowther Primary School · London | 20 | 20 (100%) | 30 |
Getting into a school in Richmond upon Thames
What is the hardest school to get into in Richmond upon Thames?
For secondary places, 257 families put Turing House School first in 2026 and 110 of them (43%) were offered a place. For Reception, 128 families put Deer Park School first and 60 of them (47%) were offered a place.
How many families in Richmond upon Thames get their first-choice school?
62.2% of families applying for a secondary place got their first preference, and 88.8% of those applying for Reception did (offers for September 2026).
Does putting a school first improve our chances?
Not at the other schools you name. Councils in England use an equal-preference system: every school you list is considered against its own admissions criteria, and if more than one could offer a place you get the one you ranked highest. So list schools in your genuine order of preference, and include at least one you are very likely to get.
What does "last distance offered" mean?
For schools that give places by distance, it is how far from the school the last child offered a place under that criterion lived. It changes every year with the number and location of applicants, so treat it as a guide, not a guarantee. We show it where Richmond upon Thames published it in its admissions booklet.