The hardest schools to get into in Southwark
Secondary: 964 families put Kingsdale Foundation School first in 2026 and 336 of them (35%) were offered a place.
Reception: 120 families put Charles Dickens Primary School first in 2026 and 59 of them (49%) were offered a place.
Every state school in Southwark with at least 20 first-choice applicants, hardest first. Of the families who put the school first on their application, the share who were offered a place there. Data: Department for Education; last distance offered from Southwark's admissions booklet.
Secondary schools (Year 7)
| # | School | Put it first | Of them, offered | Places | Last distance offered |
|---|---|---|---|---|---|
| 1 | Kingsdale Foundation School · London | 964 | 336 (35%) | 416 | - |
| 2 | Sacred Heart Catholic School · London · faith | 238 | 102 (43%) | 115 | - |
| 3 | The Charter School North Dulwich · London | 363 | 168 (46%) | 178 | - |
| 4 | St Michael's Catholic College · London · faith | 192 | 123 (64%) | 150 | - |
| 5 | The Charter School East Dulwich · London | 212 | 136 (64%) | 231 | - |
| 6 | The St Thomas the Apostle College · London · faith | 181 | 117 (65%) | 150 | - |
| 7 | Harris Boys' Academy East Dulwich · London | 113 | 85 (75%) | 150 | - |
| 8 | Harris Girls' Academy East Dulwich · London | 93 | 86 (93%) | 140 | - |
| 9 | City of London Academy (Southwark) · London | 223 | 207 (93%) | 240 | - |
| 10 | Haberdashers' Borough Academy · London | 135 | 128 (95%) | 180 | - |
| 11 | Bacon's College · London · faith | 146 | 144 (99%) | 185 | - |
| 12 | Ark Walworth Academy · London | 93 | 93 (100%) | 130 | - |
| 13 | Harris Academy Bermondsey · London | 88 | 88 (100%) | 115 | - |
| 14 | The Charter School Bermondsey · London | 80 | 80 (100%) | 110 | - |
| 15 | Ark All Saints Academy · London · faith | 66 | 66 (100%) | 104 | - |
| 16 | Ark Globe Academy · London | 57 | 57 (100%) | 81 | - |
| 17 | Harris Academy Peckham · London | 47 | 47 (100%) | 114 | - |
| 18 | St Saviour's and St Olave's Church of England School · London · faith | 29 | 29 (100%) | 66 | - |
Primary schools (Reception)
Getting into a school in Southwark
What is the hardest school to get into in Southwark?
For secondary places, 964 families put Kingsdale Foundation School first in 2026 and 336 of them (35%) were offered a place. For Reception, 120 families put Charles Dickens Primary School first and 59 of them (49%) were offered a place.
How many families in Southwark get their first-choice school?
72.1% of families applying for a secondary place got their first preference, and 84.3% of those applying for Reception did (offers for September 2026).
Does putting a school first improve our chances?
Not at the other schools you name. Councils in England use an equal-preference system: every school you list is considered against its own admissions criteria, and if more than one could offer a place you get the one you ranked highest. So list schools in your genuine order of preference, and include at least one you are very likely to get.
What does "last distance offered" mean?
For schools that give places by distance, it is how far from the school the last child offered a place under that criterion lived. It changes every year with the number and location of applicants, so treat it as a guide, not a guarantee. We show it where Southwark published it in its admissions booklet.