Leigh Academies Trust
Leigh Academies Trust is an academy trust running 33 schools (16 secondary, 14 primary, 2 special and 1 all-through) in Kent, Bexley, Greenwich and Medway.
Of its 16 schools with a graded Ofsted inspection, 94% are rated Good or Outstanding (6 outstanding, 9 good, 1 requires improvement).
5 of its schools have been inspected under Ofsted's new report cards: 24 of their 35 graded areas were strong or exceptional.
Across the trust's secondary schools, pupils averaged an Attainment 8 score of 46.2 in 2023/24, with a Progress 8 score of 0.01 (zero is the national average).
Across its primary schools, 80% of Year 6 pupils met the expected standard in reading, writing and maths in 2023/24.
The trust is registered at Companies House as company 02336587, incorporated in 1989.
Sources: DfE GIAS and performance data, Ofsted, Companies House.
Schools in Leigh Academies Trust
| School | Phase | Area | Inspection | Results |
|---|---|---|---|---|
| Leigh Academy Bearsted | Primary | Maidstone | Outstanding (2023) | KS2 86% |
| Leigh Academy Bexley | Secondary | Erith | Report card: 2/7 strong | A8 35.4 |
| Leigh Academy Blackheath | Secondary | London | Outstanding (2022) | A8 55.0 |
| Leigh Academy Cherry Orchard | Primary | Ebbsfleet | Outstanding (2021) | KS2 88% |
| Leigh Academy Dartford | Primary | Dartford | - | KS2 98% |
| Leigh Academy Ebbsfleet | Secondary | Swanscombe | - | A8 42.5 |
| Leigh Academy Halley | Secondary | London | Good (2025) | A8 48.4 |
| Leigh Academy Hartley | Primary | Longfield | Outstanding (2023) | KS2 93% |
| Leigh Academy High Halstow | Primary | Rochester | - | KS2 88% |
| Leigh Academy Horsmonden | Primary | Tonbridge | Good (2023) | KS2 81% |
| Leigh Academy Hugh Christie | Secondary | Tonbridge | Requires improvement | A8 40.5 |
| Leigh Academy Hundred of Hoo | All-through | Rochester | - | A8 43.2 |
| Leigh Academy Langley Park | Primary | Maidstone | - | KS2 81% |
| Leigh Academy Longfield | Secondary | Longfield | Good (2023) | A8 40.2 |
| Leigh Academy Marden | Primary | Tonbridge | Good (2023) | KS2 86% |
| Leigh Academy Mascalls | Secondary | Tonbridge | Report card: 3/7 strong | A8 40.4 |
| Leigh Academy Milestone | Special | Longfield | - | A8 0.2 |
| Leigh Academy Minster | Secondary | Sheerness | - | A8 28.4 |
| Leigh Academy Molehill | Primary | Maidstone | - | KS2 95% |
| Leigh Academy Oaks | Primary | Maidstone | Report card: 7/7 strong | KS2 89% |
| Leigh Academy Paddock Wood | Primary | Tonbridge | Good (2023) | KS2 87% |
| Leigh Academy Peninsula East | Primary | Rochester | Good (2024) | KS2 71% |
| Leigh Academy Rainham | Secondary | Gillingham | Good (2024) | - |
| Leigh Academy Snowfields | Special | Maidstone | - | A8 16.5 |
| Leigh Academy Strood | Secondary | Rochester | Report card: 5/7 strong | A8 41.2 |
| Leigh Academy Tonbridge | Secondary | Tonbridge | Good (2022) | A8 43.1 |
| Leigh Academy Tree Tops | Primary | Maidstone | - | KS2 81% |
| Leigh Academy Wilmington | Secondary | Wilmington | Outstanding (2023) | A8 45.4 |
| Leigh Stationers' Academy | Secondary | London | Good (2023) | A8 52.7 |
| Leigh Stationers' Primary Academy | Primary | Welling | - | KS2 93% |
| Leigh UTC Dartford | Secondary | Dartford | Report card: 7/7 strong | A8 44.4 |
| Sir Geoffrey Leigh Academy | Secondary | Dartford | - | A8 42.9 |
| Sir Joseph Williamson's Mathematical School (grammar) | Secondary | Rochester | Outstanding (2023) | A8 69.5 |
Results are each school's latest: Attainment 8 for secondaries, KS2 reading and maths expected standard for primaries. The average state school in England scored 46.8 and 76% in 2025.