The hardest schools to get into in North Lincolnshire
Secondary: 295 families put Frederick Gough School first in 2026 and 262 of them (89%) were offered a place.
Reception: 37 families put Scunthorpe CofE Primary School first in 2026 and 30 of them (81%) were offered a place.
Every state school in North Lincolnshire with at least 20 first-choice applicants, hardest first. Of the families who put the school first on their application, the share who were offered a place there. Data: Department for Education.
Secondary schools (Year 7)
| # | School | Put it first | Of them, offered | Places |
|---|---|---|---|---|
| 1 | Frederick Gough School · Scunthorpe | 295 | 262 (89%) | 262 |
| 2 | Outwood Academy Foxhills · Scunthorpe | 161 | 145 (90%) | 146 |
| 3 | Sir John Nelthorpe School · Brigg | 145 | 138 (95%) | 144 |
| 4 | Baysgarth School · Barton-upon-Humber | 202 | 202 (100%) | 206 |
| 5 | South Axholme Academy · Doncaster | 182 | 182 (100%) | 186 |
| 6 | St Bede's Catholic Voluntary Academy · Scunthorpe · faith | 130 | 130 (100%) | 142 |
| 7 | The Vale Academy · Brigg | 114 | 114 (100%) | 120 |
| 8 | The St Lawrence Academy · Scunthorpe · faith | 112 | 112 (100%) | 120 |
| 9 | Outwood Academy Brumby · Scunthorpe | 108 | 108 (100%) | 116 |
| 10 | Melior Community Academy · Scunthorpe | 96 | 96 (100%) | 111 |
| 11 | The Axholme Academy · Crowle | 92 | 92 (100%) | 95 |
| 12 | Winterton Community Academy · Scunthorpe | 77 | 77 (100%) | 78 |
| 13 | Kirton Academy · Gainsborough | 66 | 66 (100%) | 74 |
Primary schools (Reception)
| # | School | Put it first | Of them, offered | Places |
|---|---|---|---|---|
| 1 | Scunthorpe CofE Primary School · Scunthorpe · faith | 37 | 30 (81%) | 30 |
| 2 | Bottesford Infant School · Scunthorpe | 82 | 69 (84%) | 70 |
| 3 | Lincoln Gardens Primary School · Scunthorpe | 66 | 58 (88%) | 60 |
| 4 | St Peter and St Paul CofE Primary School · Scunthorpe · faith | 50 | 44 (88%) | 44 |
| 5 | Holme Valley Primary School · Scunthorpe | 65 | 58 (89%) | 59 |
| 6 | Bowmandale Primary School · Barton-upon-Humber | 63 | 60 (95%) | 60 |
| 7 | John Harrison C of E Primary School · Barrow-upon-Humber · faith | 30 | 29 (97%) | 29 |
| 8 | Priory Lane Community School · Scunthorpe | 35 | 34 (97%) | 37 |
| 9 | Oasis Academy Henderson Avenue · Scunthorpe | 78 | 78 (100%) | 82 |
| 10 | Berkeley Primary School · Scunthorpe | 66 | 66 (100%) | 69 |
| 11 | Frodingham Infant School · Scunthorpe | 55 | 55 (100%) | 58 |
| 12 | Bushfield Road Infant School · Scunthorpe | 51 | 51 (100%) | 51 |
| 13 | Winterton Church of England Infants' School · Scunthorpe · faith | 44 | 44 (100%) | 44 |
| 14 | Brigg Primary School · Brigg | 42 | 42 (100%) | 43 |
| 15 | Westcliffe Primary School · Scunthorpe | 40 | 40 (100%) | 41 |
| 16 | Oakfield Primary School · Scunthorpe | 40 | 40 (100%) | 45 |
| 17 | Crosby Primary School · Scunthorpe | 39 | 39 (100%) | 44 |
| 18 | St. Bernadette's Catholic Primary Voluntary Academy · Scunthorpe · faith | 38 | 38 (100%) | 41 |
| 19 | Epworth Primary Academy · Doncaster | 34 | 34 (100%) | 34 |
| 20 | Oasis Academy Parkwood · Scunthorpe | 32 | 32 (100%) | 33 |
| 21 | Barton St Peter's CofE Primary School · Barton-upon-Humber · faith | 30 | 30 (100%) | 30 |
| 22 | Scawby Academy · Brigg | 29 | 29 (100%) | 29 |
| 23 | Enderby Road Infant School · Scunthorpe | 28 | 28 (100%) | 32 |
| 24 | The Grange Primary School · Scunthorpe | 27 | 27 (100%) | 31 |
| 25 | Saint Augustine Webster Catholic Voluntary Academy · Scunthorpe · faith | 26 | 26 (100%) | 27 |
| 26 | Crowle Primary Academy · Crowle | 25 | 25 (100%) | 26 |
| 27 | Haxey Cofe Primary Academy · Doncaster · faith | 24 | 24 (100%) | 24 |
| 28 | St Mary's Catholic Primary Voluntary Academy (Brigg) · Brigg · faith | 23 | 23 (100%) | 23 |
| 29 | Belton All Saints CofE Primary School · Doncaster · faith | 23 | 23 (100%) | 23 |
| 30 | Messingham Primary School · Scunthorpe | 23 | 23 (100%) | 28 |
| 31 | Broughton Primary Academy · Brigg | 22 | 22 (100%) | 23 |
| 32 | Willoughby Road Primary Academy · Scunthorpe | 21 | 21 (100%) | 21 |
| 33 | Hibaldstow Academy · Brigg | 20 | 20 (100%) | 20 |
Getting into a school in North Lincolnshire
What is the hardest school to get into in North Lincolnshire?
For secondary places, 295 families put Frederick Gough School first in 2026 and 262 of them (89%) were offered a place. For Reception, 37 families put Scunthorpe CofE Primary School first and 30 of them (81%) were offered a place.
How many families in North Lincolnshire get their first-choice school?
96.2% of families applying for a secondary place got their first preference, and 96.7% of those applying for Reception did (offers for September 2026).
Does putting a school first improve our chances?
Not at the other schools you name. Councils in England use an equal-preference system: every school you list is considered against its own admissions criteria, and if more than one could offer a place you get the one you ranked highest. So list schools in your genuine order of preference, and include at least one you are very likely to get.
What does "last distance offered" mean?
For schools that give places by distance, it is how far from the school the last child offered a place under that criterion lived. It changes every year with the number and location of applicants, so treat it as a guide, not a guarantee. We show it where North Lincolnshire published it in its admissions booklet.