University of Chichester (multi) Academy Trust
University of Chichester (multi) Academy Trust is an academy trust running 17 schools (16 primary and 1 secondary) in Portsmouth, Hampshire and West Sussex.
Of its 4 schools with a graded Ofsted inspection, 75% are rated Good or Outstanding (3 good, 1 inadequate).
4 of its schools have been inspected under Ofsted's new report cards: 1 of their 27 graded areas were strong or exceptional, and 15 need attention or urgent improvement.
Across its primary schools, 48% of Year 6 pupils met the expected standard in reading, writing and maths in 2023/24.
The trust is registered at Companies House as company 08595545, incorporated in 2013.
Sources: DfE GIAS and performance data, Ofsted, Companies House.
Schools in University of Chichester (multi) Academy Trust
| School | Phase | Area | Inspection | Results |
|---|---|---|---|---|
| Arundel Court Primary Academy and Nursery | Primary | Portsmouth | Report card: 0/7 strong, 6 need attention | KS2 55% |
| Berewood Primary School | Primary | Waterlooville | - | KS2 68% |
| Bordon Infant School | Primary | Bordon | - | - |
| Bordon Junior School | Primary | Bordon | Good (2022) | KS2 75% |
| Court Lane Infant Academy | Primary | Portsmouth | - | - |
| Court Lane Junior Academy | Primary | Portsmouth | - | KS2 74% |
| Fernhurst Primary School | Primary | Haslemere | - | KS2 67% |
| Highbury Primary School | Primary | Portsmouth | Good (2025) | KS2 74% |
| Kingsham Primary School | Primary | Chichester | - | KS2 78% |
| Langstone Primary Academy | Primary | Portsmouth | - | KS2 71% |
| Newlands Primary Academy | Primary | Waterlooville | - | - |
| Oakmoor School | Secondary | Bordon | Report card: 1/6 strong, 1 need attention | A8 38.7 |
| Stamshaw Infant Academy | Primary | Portsmouth | - | - |
| Stamshaw Junior School | Primary | Portsmouth | Good (2023) | KS2 57% |
| The Flying Bull Academy | Primary | Portsmouth | Report card: 0/7 strong, 7 need attention | KS2 42% |
| Weyford Nursery and Primary Academy | Primary | Bordon | Report card: 0/7 strong, 1 need attention | KS2 50% |
| Woodlea Primary School | Primary | Bordon | Inadequate | - |
Results are each school's latest: Attainment 8 for secondaries, KS2 reading and maths expected standard for primaries. The average state school in England scored 46.8 and 76% in 2025.