Allerton High School: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 326 families put Allerton High School as their first choice and 1347 named it as one of their preferences, for 271 places offered. That is 1.2 first choices for every place. 67 families who put it first were not offered a place there.
First-choice demand has fallen from 387 in 2021 to 326 in 2026, while places went from 218 to 271.
Across Leeds, 83% of families were offered their first-choice secondary school for 2026 entry, and 95% were offered one of the schools they named.
In 2025, families in Leeds lodged 804 appeals against secondary school offers; 589 reached a hearing and 76 succeeded (12.9% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 271 | 326 | 1347 | 1.2 | 67 |
| 2025 | 278 | 349 | 1281 | 1.3 | 90 |
| 2024 | 274 | 346 | 1278 | 1.3 | 86 |
| 2023 | 275 | 380 | 1286 | 1.4 | 112 |
| 2022 | 274 | 396 | 1283 | 1.4 | 127 |
| 2021 | 218 | 387 | 1249 | 1.8 | 175 |
| 2020 | 215 | 392 | 1249 | 1.8 | 184 |
| 2019 | 218 | 314 | 987 | 1.4 | 107 |
| 2018 | 216 | 303 | 961 | 1.4 | 98 |
| 2017 | 219 | 294 | 916 | 1.3 | 85 |
| 2016 | 219 | 256 | 805 | 1.2 | 57 |
| 2015 | 191 | 223 | 661 | 1.2 | 48 |
| 2014 | 196 | 227 | 661 | 1.2 | 54 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.