Star Academies
Star Academies is an academy trust running 36 schools (23 secondary, 11 primary and 2 all-through) in 14 council areas, including Lancashire, Bradford and Birmingham.
Of its 13 schools with a graded Ofsted inspection, 92% are rated Good or Outstanding (6 outstanding, 6 good, 1 inadequate).
3 of its schools have been inspected under Ofsted's new report cards: 12 of their 18 graded areas were strong or exceptional, and 3 need attention or urgent improvement.
Across the trust's secondary schools, pupils averaged an Attainment 8 score of 50.8 in 2023/24, with a Progress 8 score of 0.58 (zero is the national average).
Across its primary schools, 83% of Year 6 pupils met the expected standard in reading, writing and maths in 2023/24.
The trust is registered at Companies House as company 07353849, incorporated in 2010.
Sources: DfE GIAS and performance data, Ofsted, Companies House.
Schools in Star Academies
| School | Phase | Area | Inspection | Results |
|---|---|---|---|---|
| Bacup and Rawtenstall Grammar School (grammar) | Secondary | Rossendale | Inadequate | A8 73.3 |
| Barkerend Primary Leadership Academy | Primary | Bradford | - | KS2 93% |
| Bay Leadership Academy | Secondary | Morecambe | Good (2022) | A8 36.8 |
| Eden Boys' Leadership Academy, Birmingham East | Secondary | Birmingham | Outstanding (2023) | A8 60.8 |
| Eden Boys' Leadership Academy, Bradford | Secondary | Bradford | Outstanding (2024) | A8 49.1 |
| Eden Boys' Leadership Academy, Manchester | Secondary | Manchester | Report card: 6/6 strong | A8 53.1 |
| Eden Boys' School, Birmingham | Secondary | Birmingham | - | A8 61.3 |
| Eden Boys' School, Bolton | Secondary | Bolton | - | A8 53.0 |
| Eden Boys' School, Preston | Secondary | Preston | - | A8 49.8 |
| Eden Girls' Leadership Academy, Birmingham | Secondary | Birmingham | Outstanding (2024) | A8 62.1 |
| Eden Girls' Leadership Academy, Manchester | Secondary | Manchester | Report card: 6/6 strong | A8 58.2 |
| Eden Girls' School, Coventry | Secondary | Coventry | - | A8 62.6 |
| Eden Girls' School, Slough | Secondary | Slough | - | A8 59.4 |
| Eden Girls' School, Waltham Forest | Secondary | London | - | A8 63.5 |
| High Crags Primary Leadership Academy | Primary | Shipley | - | KS2 66% |
| Highfield Leadership Academy | Secondary | Blackpool | - | A8 30.0 |
| Laisterdyke Leadership Academy | Secondary | Bradford | Good (2023) | A8 36.1 |
| Oulder Hill Leadership Academy | Secondary | Rochdale | - | A8 44.4 |
| Rainbow Primary Leadership Academy | Primary | Bradford | - | KS2 76% |
| Small Heath Leadership Academy | Secondary | Birmingham | Good (2022) | A8 45.7 |
| Starbank School | All-through | Birmingham | Good (2023) | A8 49.0 |
| Star King Solomon Academy | All-through | Birmingham | - | A8 34.1 |
| Star Radcliffe Academy | Secondary | Radcliffe | - | - |
| Star Salford Academy | Secondary | Worsley | - | - |
| Tauheedul Islam Boys' High School | Secondary | Blackburn | Outstanding (2024) | A8 62.5 |
| Tauheedul Islam Girls' High School | Secondary | Blackburn | Outstanding (2022) | A8 72.3 |
| The Olive School, Birmingham | Primary | Birmingham | - | KS2 92% |
| The Olive School, Blackburn | Primary | Blackburn | - | KS2 99% |
| The Olive School, Bolton | Primary | Bolton | - | KS2 98% |
| The Olive School, Hackney | Primary | London | - | KS2 93% |
| The Olive School, Manchester | Primary | Manchester | - | - |
| The Olive School, Preston | Primary | Preston | - | KS2 94% |
| The Olive School, Small Heath | Primary | Birmingham | Outstanding (2024) | KS2 99% |
| The Valley Leadership Academy | Secondary | Bacup | Report card: 0/6 strong, 3 need attention | A8 32.6 |
| Thornbury Primary Leadership Academy | Primary | Bradford | Good (2022) | KS2 84% |
| Tong Leadership Academy | Secondary | Bradford | Good (2023) | A8 26.4 |
Results are each school's latest: Attainment 8 for secondaries, KS2 reading and maths expected standard for primaries. The average state school in England scored 46.8 and 76% in 2025.