Wellington School: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 328 families put Wellington School as their first choice and 1253 named it as one of their preferences, for 260 places offered. That is 1.3 first choices for every place. 92 families who put it first were not offered a place there.
First-choice demand has risen from 242 in 2021 to 328 in 2026, while places went from 264 to 260.
Across Trafford, 81% of families were offered their first-choice secondary school for 2026 entry, and 98% were offered one of the schools they named.
In 2025, families in Trafford lodged 444 appeals against secondary school offers; 385 reached a hearing and 48 succeeded (12.5% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 260 | 328 | 1253 | 1.3 | 92 |
| 2025 | 260 | 356 | 1274 | 1.4 | 118 |
| 2024 | 260 | 322 | 1261 | 1.2 | 91 |
| 2023 | 260 | 364 | 1298 | 1.4 | 128 |
| 2022 | 260 | 371 | 1175 | 1.4 | 140 |
| 2021 | 264 | 242 | 1144 | 0.9 | 70 |
| 2020 | 270 | 303 | 1144 | 1.1 | 72 |
| 2019 | 268 | 358 | 1161 | 1.3 | 122 |
| 2018 | 272 | 316 | 1132 | 1.2 | 76 |
| 2017 | 271 | 302 | 1112 | 1.1 | 66 |
| 2016 | 263 | 235 | 1043 | 0.9 | 16 |
| 2015 | 265 | 240 | 1009 | 0.9 | 37 |
| 2014 | 265 | 253 | 1055 | 1.0 | 39 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.