The Holt School: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 276 families put The Holt School as their first choice and 607 named it as one of their preferences, for 237 places offered. That is 1.2 first choices for every place. 57 families who put it first were not offered a place there.
First-choice demand has risen from 230 in 2021 to 276 in 2026, while places went from 240 to 237.
Across Wokingham, 82% of families were offered their first-choice secondary school for 2026 entry, and 98% were offered one of the schools they named.
In 2025, families in Wokingham lodged 81 appeals against secondary school offers; 49 reached a hearing and 6 succeeded (12.2% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 237 | 276 | 607 | 1.2 | 57 |
| 2025 | 236 | 257 | 651 | 1.1 | 53 |
| 2024 | 236 | 306 | 708 | 1.3 | 91 |
| 2023 | 254 | 334 | 741 | 1.3 | 104 |
| 2022 | 238 | 314 | 726 | 1.3 | 89 |
| 2021 | 240 | 230 | 661 | 1.0 | 54 |
| 2020 | 239 | 233 | 601 | 1.0 | 37 |
| 2019 | 239 | 234 | 553 | 1.0 | 49 |
| 2018 | 241 | 241 | 557 | 1.0 | 33 |
| 2017 | 209 | 271 | 600 | 1.3 | 71 |
| 2016 | 209 | 218 | 540 | 1.0 | 27 |
| 2015 | 209 | 248 | 567 | 1.2 | 61 |
| 2014 | 209 | 231 | 560 | 1.1 | 47 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.