St Matthew's Primary School: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 121 families put St Matthew's Primary School as their first choice and 200 named it as one of their preferences, for 119 places offered. It had fewer first-choice applications than places, so in 2026 a family who put it first could expect an offer unless the school's other criteria ruled them out.
Demand has been fairly steady: 115 first choices in 2021, against 121 in 2026.
Across Luton, 93% of families were offered their first-choice primary school for 2026 entry, and 99% were offered one of the schools they named.
In 2025, families in Luton lodged 34 appeals against primary school offers; 24 reached a hearing and none succeeded.
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 119 | 121 | 200 | 1.0 | 6 |
| 2025 | 120 | 157 | 233 | 1.3 | 41 |
| 2024 | 143 | 133 | 216 | 0.9 | 0 |
| 2023 | 120 | 113 | 189 | 0.9 | 0 |
| 2022 | 99 | 90 | 161 | 0.9 | 0 |
| 2021 | 119 | 115 | 172 | 1.0 | 0 |
| 2020 | 120 | 132 | 187 | 1.1 | 15 |
| 2019 | 120 | 134 | 190 | 1.1 | 20 |
| 2018 | 119 | 117 | 199 | 1.0 | 7 |
| 2017 | 120 | 141 | 208 | 1.2 | 22 |
| 2016 | 119 | 119 | 217 | 1.0 | 9 |
| 2015 | 119 | 117 | 199 | 1.0 | 7 |
| 2014 | 112 | 102 | 189 | 0.9 | 0 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.