Harris Academy Beckenham: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 264 families put Harris Academy Beckenham as their first choice and 1435 named it as one of their preferences, for 199 places offered. That is 1.3 first choices for every place. 135 families who put it first were not offered a place there.
First-choice demand has risen from 194 in 2021 to 264 in 2026, while places went from 200 to 199.
33% of applications came from families living in another council area.
Across Bromley, 66% of families were offered their first-choice secondary school for 2026 entry, and 93% were offered one of the schools they named.
In 2025, families in Bromley lodged 128 appeals against secondary school offers; 103 reached a hearing and 10 succeeded (9.7% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 199 | 264 | 1435 | 1.3 | 135 |
| 2025 | 200 | 331 | 1514 | 1.7 | 180 |
| 2024 | 176 | 298 | 1469 | 1.7 | 163 |
| 2023 | 216 | 302 | 1422 | 1.4 | 148 |
| 2022 | 220 | 257 | 1299 | 1.2 | 114 |
| 2021 | 200 | 194 | 1266 | 1.0 | 90 |
| 2020 | 202 | 182 | 1290 | 0.9 | 97 |
| 2019 | 215 | 206 | 1219 | 1.0 | 79 |
| 2018 | 212 | 239 | 1210 | 1.1 | 101 |
| 2017 | 199 | 197 | 937 | 1.0 | 74 |
| 2016 | 205 | 131 | 776 | 0.6 | 34 |
| 2015 | 220 | 149 | 678 | 0.7 | 34 |
| 2014 | 231 | 95 | 508 | 0.4 | 3 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.