Fairfax: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 238 families put Fairfax as their first choice and 1453 named it as one of their preferences, for 263 places offered. It had fewer first-choice applications than places, so in 2026 a family who put it first could expect an offer unless the school's other criteria ruled them out.
Demand has been fairly steady: 263 first choices in 2021, against 238 in 2026.
Across Birmingham, 76% of families were offered their first-choice secondary school for 2026 entry, and 97% were offered one of the schools they named.
In 2025, families in Birmingham lodged 1099 appeals against secondary school offers; 813 reached a hearing and 88 succeeded (10.8% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 263 | 238 | 1453 | 0.9 | 19 |
| 2025 | 260 | 264 | 1461 | 1.0 | 42 |
| 2024 | 263 | 231 | 1452 | 0.9 | 38 |
| 2023 | 263 | 220 | 1532 | 0.8 | 45 |
| 2022 | 260 | 260 | 1572 | 1.0 | 45 |
| 2021 | 263 | 263 | 1540 | 1.0 | 48 |
| 2020 | 278 | 242 | 1558 | 0.9 | 30 |
| 2019 | 246 | 259 | 1585 | 1.1 | 54 |
| 2018 | 247 | 296 | 1558 | 1.2 | 87 |
| 2017 | 249 | 288 | 1450 | 1.2 | 69 |
| 2016 | 249 | 262 | 1241 | 1.1 | 75 |
| 2015 | 247 | 296 | 1238 | 1.2 | 87 |
| 2014 | 250 | 234 | 1146 | 0.9 | 41 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.