Bishop Thomas Grant Catholic Secondary School: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 304 families put Bishop Thomas Grant Catholic Secondary School as their first choice and 770 named it as one of their preferences, for 176 places offered. That is 1.7 first choices for every place. 144 families who put it first were not offered a place there.
Demand has been fairly steady: 266 first choices in 2021, against 304 in 2026.
52% of applications came from families living in another council area.
Across Lambeth, 61% of families were offered their first-choice secondary school for 2026 entry, and 91% were offered one of the schools they named.
In 2025, families in Lambeth lodged 127 appeals against secondary school offers; 93 reached a hearing and 15 succeeded (16.1% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 176 | 304 | 770 | 1.7 | 144 |
| 2025 | 176 | 238 | 692 | 1.4 | 81 |
| 2024 | 176 | 225 | 760 | 1.3 | 74 |
| 2023 | 176 | 233 | 757 | 1.3 | 85 |
| 2022 | 174 | 259 | 809 | 1.5 | 106 |
| 2021 | 175 | 266 | 868 | 1.5 | 120 |
| 2020 | 174 | 289 | 944 | 1.7 | 136 |
| 2019 | 170 | 296 | 965 | 1.7 | 155 |
| 2018 | 200 | 290 | 1029 | 1.4 | 142 |
| 2017 | 175 | 308 | 1035 | 1.8 | 155 |
| 2016 | 173 | 327 | 1012 | 1.9 | 187 |
| 2015 | 174 | 310 | 1001 | 1.8 | 170 |
| 2014 | 171 | 269 | 963 | 1.6 | 125 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.