Beckfoot School: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 403 families put Beckfoot School as their first choice and 1206 named it as one of their preferences, for 271 places offered. That is 1.5 first choices for every place. 149 families who put it first were not offered a place there.
Demand has been fairly steady: 397 first choices in 2021, against 403 in 2026.
Across Bradford, 78% of families were offered their first-choice secondary school for 2026 entry, and 94% were offered one of the schools they named.
In 2025, families in Bradford lodged 756 appeals against secondary school offers; 583 reached a hearing and 78 succeeded (13.4% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 271 | 403 | 1206 | 1.5 | 149 |
| 2025 | 259 | 387 | 1201 | 1.5 | 136 |
| 2024 | 251 | 416 | 1302 | 1.7 | 166 |
| 2023 | 258 | 392 | 1329 | 1.5 | 137 |
| 2022 | 256 | 404 | 1326 | 1.6 | 157 |
| 2021 | 259 | 397 | 1387 | 1.5 | 142 |
| 2020 | 263 | 412 | 1440 | 1.6 | 159 |
| 2019 | 264 | 468 | 1566 | 1.8 | 215 |
| 2018 | 262 | 450 | 1540 | 1.7 | 197 |
| 2017 | 270 | 443 | 1613 | 1.6 | 180 |
| 2016 | 268 | 482 | 1676 | 1.8 | 218 |
| 2015 | 270 | 466 | 1567 | 1.7 | 200 |
| 2014 | 266 | 415 | 1369 | 1.6 | 161 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.