Allestree Woodlands School: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 202 families put Allestree Woodlands School as their first choice and 494 named it as one of their preferences, for 231 places offered. It had fewer first-choice applications than places, so in 2026 a family who put it first could expect an offer unless the school's other criteria ruled them out.
Demand has been fairly steady: 199 first choices in 2021, against 202 in 2026.
Across Derby, 82% of families were offered their first-choice secondary school for 2026 entry, and 96% were offered one of the schools they named.
In 2025, families in Derby lodged 374 appeals against secondary school offers; 309 reached a hearing and 65 succeeded (21% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 231 | 202 | 494 | 0.9 | 4 |
| 2025 | 220 | 188 | 436 | 0.9 | 1 |
| 2024 | 232 | 206 | 416 | 0.9 | 10 |
| 2023 | 227 | 231 | 445 | 1.0 | 18 |
| 2022 | 215 | 187 | 388 | 0.9 | 0 |
| 2021 | 230 | 199 | 396 | 0.9 | 0 |
| 2020 | 235 | 207 | 396 | 0.9 | 1 |
| 2019 | 230 | 208 | 428 | 0.9 | 13 |
| 2018 | 222 | 253 | 452 | 1.1 | 42 |
| 2017 | 225 | 217 | 408 | 1.0 | 20 |
| 2016 | 225 | 217 | 386 | 1.0 | 9 |
| 2015 | 221 | 216 | 413 | 1.0 | 17 |
| 2014 | 225 | 183 | 385 | 0.8 | 3 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.