The Eden Academy
The Eden Academy is an academy trust running 9 schools (9 special) in 5 council areas, including Harrow, Cumberland and Westmorland and Furness.
The trust is registered at Companies House as company 08036395, incorporated in 2012.
Sources: DfE GIAS and performance data, Ofsted, Companies House.
Schools in The Eden Academy
| School | Phase | Area | Inspection | Results |
|---|---|---|---|---|
| Alexandra School | Special | Harrow | - | KS2 0% |
| Branthwaite Academy | Special | Workington | - | A8 1.8 |
| George Hastwell School Special Academy | Special | Barrow-in-Furness | - | KS2 0% |
| Grand Union Village School | Special | Northolt | - | - |
| Hexham Priory School | Special | Hexham | - | KS2 0% |
| James Rennie School | Special | Carlisle | - | KS2 0% |
| Moorcroft School | Special | Uxbridge | - | - |
| Pentland Field School | Special | Uxbridge | - | KS2 0% |
| Pinn River School | Special | Eastcote | - | - |
Results are each school's latest: Attainment 8 for secondaries, KS2 reading and maths expected standard for primaries. The average state school in England scored 46.8 and 76% in 2025.