Equals Trust
Equals Trust is an academy trust running 19 schools (19 primary) in Nottinghamshire.
Of its 8 schools with a graded Ofsted inspection, 88% are rated Good or Outstanding (7 good, 1 requires improvement).
Across its primary schools, 69% of Year 6 pupils met the expected standard in reading, writing and maths in 2023/24.
The trust is registered at Companies House as company 10279606, incorporated in 2016.
Sources: DfE GIAS and performance data, Ofsted, Companies House.
Schools in Equals Trust
| School | Phase | Area | Inspection | Results |
|---|---|---|---|---|
| Abbey Road Primary School | Primary | Nottingham | Good (2023) | KS2 90% |
| Brookside Primary School | Primary | Loughborough | - | KS2 88% |
| Burton Joyce Primary School | Primary | Nottingham | - | KS2 68% |
| Cropwell Bishop Primary School | Primary | Nottingham | Good (2022) | KS2 83% |
| Crossdale Primary School | Primary | Nottingham | - | KS2 79% |
| Flintham Primary School | Primary | Newark | Good (2022) | KS2 77% |
| Heymann Primary and Nursery School | Primary | Nottingham | - | KS2 82% |
| Keyworth Primary and Nursery School | Primary | Nottingham | - | KS2 75% |
| Kinoulton Primary School | Primary | Nottingham | Good | - |
| Netherfield Primary School | Primary | Nottingham | - | KS2 70% |
| Normanton-On-Soar Primary School | Primary | Loughborough | Requires improvement | - |
| Orston Primary School | Primary | Nottingham | Good | - |
| Richard Bonington Primary and Nursery School | Primary | Nottingham | - | KS2 79% |
| Robert Miles Junior School | Primary | Nottingham | - | KS2 72% |
| Round Hill Primary School | Primary | Nottingham | - | - |
| Sutton Bonington Primary School | Primary | Loughborough | - | KS2 94% |
| Tollerton Primary School | Primary | Nottingham | Good (2023) | KS2 86% |
| Wadsworth Fields Primary School | Primary | Nottingham | - | - |
| Willow Farm Primary School | Primary | Nottingham | Good (2026) | KS2 91% |
Results are each school's latest: Attainment 8 for secondaries, KS2 reading and maths expected standard for primaries. The average state school in England scored 46.8 and 76% in 2025.