Harris Academy Chobham: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 122 families put Harris Academy Chobham as their first choice and 656 named it as one of their preferences, for 113 places offered. That is 1.1 first choices for every place. 39 families who put it first were not offered a place there.
First-choice demand has fallen from 221 in 2021 to 122 in 2026, while places went from 116 to 113.
34% of applications came from families living in another council area.
Across Newham, 74% of families were offered their first-choice secondary school for 2026 entry, and 98% were offered one of the schools they named.
In 2025, families in Newham lodged 164 appeals against secondary school offers; 157 reached a hearing and 9 succeeded (5.7% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 113 | 122 | 656 | 1.1 | 39 |
| 2025 | 120 | 190 | 890 | 1.6 | 86 |
| 2024 | 112 | 189 | 841 | 1.7 | 102 |
| 2023 | 117 | 197 | 909 | 1.7 | 105 |
| 2022 | 115 | 208 | 859 | 1.8 | 105 |
| 2021 | 116 | 221 | 1074 | 1.9 | 121 |
| 2020 | 118 | 200 | 1053 | 1.7 | 109 |
| 2019 | 115 | 186 | 1086 | 1.6 | 91 |
| 2018 | 198 | 268 | 1195 | 1.4 | 101 |
| 2017 | 93 | 215 | 1156 | 2.3 | 138 |
| 2016 | 104 | 342 | 1217 | 3.3 | 250 |
| 2015 | 126 | 384 | 1196 | 3.0 | 270 |
| 2014 | 110 | 289 | 924 | 2.6 | 189 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.