William Farr CofE Comprehensive School: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 269 families put William Farr CofE Comprehensive School as their first choice and 509 named it as one of their preferences, for 228 places offered. That is 1.2 first choices for every place. 49 families who put it first were not offered a place there.
First-choice demand has risen from 228 in 2021 to 269 in 2026, while places went from 240 to 228.
Across Lincolnshire, 85% of families were offered their first-choice secondary school for 2026 entry, and 96% were offered one of the schools they named.
In 2025, families in Lincolnshire lodged 745 appeals against secondary school offers; 627 reached a hearing and 242 succeeded (38.6% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 228 | 269 | 509 | 1.2 | 49 |
| 2025 | 234 | 261 | 511 | 1.1 | 34 |
| 2024 | 236 | 248 | 474 | 1.1 | 22 |
| 2023 | 239 | 300 | 502 | 1.3 | 70 |
| 2022 | 240 | 249 | 418 | 1.0 | 27 |
| 2021 | 240 | 228 | 384 | 0.9 | 10 |
| 2020 | 244 | 269 | 443 | 1.1 | 29 |
| 2019 | 242 | 232 | 404 | 1.0 | 5 |
| 2018 | 244 | 281 | 425 | 1.2 | 42 |
| 2017 | 233 | 292 | 468 | 1.3 | 62 |
| 2016 | 238 | 288 | 447 | 1.2 | 53 |
| 2015 | 237 | 252 | 399 | 1.1 | 20 |
| 2014 | 237 | 246 | 383 | 1.0 | 15 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.