West Burton Church of England Primary School: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
Across North Yorkshire, 96% of families were offered their first-choice primary school for 2026 entry, and 99% were offered one of the schools they named.
In 2025, families in North Yorkshire lodged 115 appeals against primary school offers; 64 reached a hearing and 19 succeeded (29.7% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 0 | 1 | 2 | - | 1 |
| 2025 | 1 | 1 | 3 | 1.0 | 0 |
| 2024 | 0 | 0 | 2 | - | 0 |
| 2023 | 1 | 1 | 4 | 1.0 | 0 |
| 2022 | 1 | 1 | 2 | 1.0 | 0 |
| 2021 | 4 | 4 | 4 | 1.0 | 0 |
| 2020 | 2 | 2 | 3 | 1.0 | 0 |
| 2019 | 1 | 1 | 2 | 1.0 | 0 |
| 2018 | 2 | 1 | 4 | 0.5 | 0 |
| 2017 | 4 | 4 | 5 | 1.0 | 0 |
| 2016 | 1 | 1 | 1 | 1.0 | 0 |
| 2015 | 4 | 4 | 10 | 1.0 | 0 |
| 2014 | 3 | 3 | 4 | 1.0 | 0 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.