Queens' School: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 436 families put Queens' School as their first choice and 1554 named it as one of their preferences, for 259 places offered. That is 1.7 first choices for every place. 272 families who put it first were not offered a place there.
First-choice demand has risen from 348 in 2021 to 436 in 2026, while places went from 268 to 259.
Across Hertfordshire, 77% of families were offered their first-choice secondary school for 2026 entry, and 95% were offered one of the schools they named.
In 2025, families in Hertfordshire lodged 814 appeals against secondary school offers; 519 reached a hearing and 109 succeeded (21% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 259 | 436 | 1554 | 1.7 | 272 |
| 2025 | 251 | 410 | 1550 | 1.6 | 265 |
| 2024 | 264 | 380 | 1444 | 1.4 | 234 |
| 2023 | 260 | 289 | 1398 | 1.1 | 147 |
| 2022 | 264 | 369 | 1491 | 1.4 | 199 |
| 2021 | 268 | 348 | 1400 | 1.3 | 182 |
| 2020 | 269 | 332 | 1443 | 1.2 | 164 |
| 2019 | 265 | 391 | 1559 | 1.5 | 220 |
| 2018 | 264 | 333 | 1512 | 1.3 | 174 |
| 2017 | 264 | 333 | 1418 | 1.3 | 161 |
| 2016 | 264 | 290 | 1450 | 1.1 | 137 |
| 2015 | 263 | 302 | 1427 | 1.1 | 147 |
| 2014 | 262 | 288 | 1400 | 1.1 | 144 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.