Nenthead Primary School: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
Across Westmorland and Furness, 96% of families were offered their first-choice primary school for 2026 entry, and 99% were offered one of the schools they named.
In 2025, families in Westmorland and Furness lodged 10 appeals against primary school offers; 8 reached a hearing and 1 succeeded (12.5% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 2 | - | 0 |
| 2024 | 1 | 1 | 2 | 1.0 | 0 |
| 2023 | 0 | 0 | 5 | - | 0 |
| 2022 | 1 | 1 | 7 | 1.0 | 0 |
| 2021 | 0 | 0 | 3 | - | 0 |
| 2020 | 1 | 1 | 3 | 1.0 | 0 |
| 2019 | 4 | 4 | 7 | 1.0 | 0 |
| 2018 | 2 | 2 | 4 | 1.0 | 0 |
| 2017 | 1 | 1 | 2 | 1.0 | 0 |
| 2016 | 0 | 0 | 1 | - | 0 |
| 2015 | 2 | 2 | 5 | 1.0 | 0 |
| 2014 | 0 | 0 | 3 | - | 0 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.