Lift Kingswood: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
For September 2026 entry, 398 families put Lift Kingswood as their first choice and 741 named it as one of their preferences, for 354 places offered. That is 1.1 first choices for every place. 54 families who put it first were not offered a place there.
First-choice demand has risen from 331 in 2021 to 398 in 2026, while places went from 295 to 354.
Across Kingston upon Hull, City of, 85% of families were offered their first-choice secondary school for 2026 entry, and 95% were offered one of the schools they named.
In 2025, families in Kingston upon Hull, City of lodged 308 appeals against secondary school offers; 278 reached a hearing and 70 succeeded (25.2% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 354 | 398 | 741 | 1.1 | 54 |
| 2025 | 347 | 337 | 709 | 1.0 | 12 |
| 2024 | 326 | 362 | 650 | 1.1 | 46 |
| 2023 | 328 | 376 | 626 | 1.1 | 60 |
| 2022 | 327 | 293 | 551 | 0.9 | 0 |
| 2021 | 295 | 331 | 621 | 1.1 | 41 |
| 2020 | 270 | 298 | 555 | 1.1 | 41 |
| 2019 | 258 | 262 | 464 | 1.0 | 20 |
| 2018 | 217 | 176 | 380 | 0.8 | 0 |
| 2017 | 236 | 163 | 354 | 0.7 | 0 |
| 2016 | 215 | 118 | 325 | 0.5 | 0 |
| 2015 | 179 | 101 | 274 | 0.6 | 0 |
| 2014 | 111 | 84 | 278 | 0.8 | 0 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.