Calverton Primary School: admissions history
How many families applied, how many places there were, and how far the last place went - every year we hold.
Across Newham, 91% of families were offered their first-choice primary school for 2026 entry, and 99% were offered one of the schools they named.
In 2025, families in Newham lodged 117 appeals against primary school offers; 88 reached a hearing and 4 succeeded (4.5% of those heard).
Applications and offers by year
| Entry year | Places offered | First choices | Named at all | First choices per place | First choices not offered |
|---|---|---|---|---|---|
| 2026 | 0 | 2 | 42 | - | 2 |
| 2025 | 24 | 22 | 82 | 0.9 | 0 |
| 2024 | 30 | 30 | 84 | 1.0 | 0 |
| 2023 | 30 | 26 | 92 | 0.9 | 0 |
| 2022 | 64 | 38 | 115 | 0.6 | 0 |
| 2021 | 35 | 33 | 107 | 0.9 | 0 |
| 2020 | 34 | 32 | 103 | 0.9 | 0 |
| 2019 | 36 | 35 | 123 | 1.0 | 0 |
| 2018 | 48 | 46 | 124 | 1.0 | 1 |
| 2017 | 45 | 43 | 107 | 1.0 | 0 |
| 2016 | 38 | 32 | 108 | 0.8 | 0 |
| 2015 | 54 | 43 | 126 | 0.8 | 0 |
| 2014 | 51 | 40 | 118 | 0.8 | 0 |
Source: DfE, Primary and secondary school applications and offers (school-level file). "Places offered" is the number of offers made on national offer day, which can differ from the school's published admission number.